| Assessment | Cost |
|---|---|
| Learning Difficulties ¹ | $2,870.00 |
| Learning Difficulties + ADHD ¹ | $2,950.00 |
| ADHD | $1,890.00 - $2,530.00 |
| Autism Screening | $1,000.00 |
|
Autism ¹ ² (if the diagnosis isn't autism, we provide further assessment for an alternative diagnostic explanation) |
$2,575.00 - $4,640.00 |
| Autism + Cognitive test (IQ test) ¹ ² | $3,415.00 - $5,260.00 |
| Giftedness | $1,890.00 - $2,530.00 |
| Giftedness + Learning Difficulties | $2,870.00 |
| Giftedness + ADHD ¹ | $2,870.00 |
| Giftedness + ADHD + Learning Difficulties ¹ | $2,950.00 |
| Intellectual Disability | $1,890.00 - $2,530.00 |
| Emotional Difficulties (like anxiety & depression) | $220.00 (conducted during regular 50-minute office visits) |
¹
Often includes screening for emotional & behavioural difficulties.
²
Autism assessments have a range as our experience is telling us that with age,
the assessments are more complex and thus require more time.
Emotional Difficulties
Often times, when a child or youth is referred for emotional or behavioural difficulties, parents are looking for therapy, not just an assessment. Personal/family history is usually taken during the 1-hour office appointments, and questionnaires are given. Assessing the emotional difficulties are part of the cost of therapy.